Subway Calories Canada (2025) – Complete PDF Guide
Subway is one of Canada’s favourite spots for fresh sandwiches, wraps and bowls. If you are watching your diet, knowing the Subway calories can help you make better choices. From classic subs to protein-packed bowls, every item has a different calorie count.
This complete Subway Canada calories guide helps you see what’s inside your meal, including breads, sauces, veggies and desserts. Whether you enjoy the Chicken Teriyaki, Turkey Breast or Veggie Delite, all calorie details are taken from the official Subway Canada nutrition data.
If you are curious about Subway menu calories in Canada, keep reading to explore every category with updated calorie tables and a downloadable Subway Canada PDF.
Subway Calories Canada Menu
Subway Canada offers a wide range of menu items, from classic sandwiches and fresh wraps to salads, bowls and breakfast options. Each item comes with its own calorie count, so you can easily plan your meal based on your taste and health goals. Whether you are looking for a light Veggie Delite, a protein-rich Chicken Rancher or a hearty Steak & Cheese, the following Subway calories chart will help you make the right choice.
Sandwiches Calories
Subway sandwiches are freshly made and fully customizable. You can choose your bread, cheese and sauces, then load up with your favourite veggies for a balanced and satisfying meal.
The calorie values below are for 6-inch Subway sandwiches as listed on the official Subway Canada nutrition guide.
| Subway Sandwich | Calories |
|---|---|
| Black Forest Ham | 280 Cal |
| Veggie Patty | 597 Cal |
| Bourbon Brisket | 740 Cal |
| Chicken Rancher | 560 Cal |
| Cold Cut Combo | 410 Cal |
| Veggie Delite | 220 Cal |
| Grilled Chicken | 387 Cal |
| Italian B.M.T. | 410 Cal |
| Meatball Marinara | 460 Cal |
| Turkey Breast | 280 Cal |
| Piri-Piri Chicken | 510 Cal |
| Pizza Sub Melt | 430 Cal |
| Rotisserie-Style Chicken | 320 Cal |
| Sweet Onion Chicken Teriyaki | 370 Cal |
| Steak & Cheese | 360 Cal |
| Steak’n Bacon | 600 Cal |
| Bourbon BBQ Steak & Cheddar | 520 Cal |
| Great Canadian Club | 470 Cal |
| Nashville-Style Hot Chicken | 590 Cal |
| Smashed Avocado & Turkey | 550 Cal |
| Teriyaki Crunch | 540 Cal |
| The Big Veggie | 517 Cal |
| Tuna | 450 Cal |
Subway Power Bowls Calories
| Power Bowl | Calories |
|---|---|
| Classic Grilled Chicken | 550 Cal |
| Classic Rotisserie-Style Chicken | 590 Cal |
| Classic Sweet Onion Chicken Teriyaki | 530 Cal |
| Classic Veggie Delite | 620 Cal |
| Southwest Steak | 700 Cal |
| Piri-Piri Chicken | 620 Cal |
| Classic Tuna | 720 Cal |
Wraps Calories
| Subway Wrap | Calories |
|---|---|
| Chicken Rancher | 650 Cal |
| Grilled Chicken | 450 Cal |
| Rotisserie-Style Chicken | 490 Cal |
| Steak & Cheese | 630 Cal |
| Sweet Onion Chicken Teriyaki | 460 Cal |
| Veggie Delite® | 390 Cal |
Subway Breakfast Calories
| Breakfast Item | Calories |
|---|---|
| Bacon & Egg | 550 Cal |
| Cheese & Egg | 507 Cal |
| Ham & Egg | 540 Cal |
| Sausage & Egg | 650 Cal |
| Sausage & Cheese | 597 Cal |
| Bacon and Egg Wrap | 640 Cal |
| Cheese and Egg Wrap | 590 Cal |
| Ham and Egg Wrap | 630 Cal |
| Sausage and Egg Wrap | 740 Cal |
Salads Calories
| Subway Salad | Calories |
|---|---|
| Grilled Chicken | 260 Cal |
| Rotisserie-Style Chicken | 230 Cal |
| Tuna | 430 Cal |
| Steak & Cheese | 380 Cal |
| Sweet Onion Chicken Teriyaki | 240 Cal |
| Veggie Delite | 200 Cal |
Subway Snacks & Sides
| Snack or Side | Calories |
|---|---|
| 6-Pack Chocolate Chunk Cookies | 1250 Cal |
| 12-Pack Chocolate Chunk Cookies | 2490 Cal |
| BLT Snackwich | 400 Cal |
| Honey Mustard Ham Snackwich | 320 Cal |
| Turkey Ranch Snackwich | 350 Cal |
| Three Cheese Snackwich | 350 Cal |
| Potato Rings | 190 Cal |
| Fiesta Beans & Corn Side Salad | 140 Cal |
| Chocolate Chunk Cookie | 210 Cal |
| Chocolate Chip with M&M’s® Candies | 210 Cal |
| White Chip Macadamia Nut Cookie | 210 Cal |
| Double Chocolate Cookie | 210 Cal |
| Red Velvet Cookie | 210 Cal |
| SunChips® Harvest Cheddar | 190 Cal |
| Lay’s® Classic | 220 Cal |
| Lay’s® Oven Baked Original | 150 Cal |
| Miss Vickie’s® Sea Salt & Malt Vinegar | 210 Cal |
| Miss Vickie’s® Sweet Chili & Sour Cream | 210 Cal |
| Doritos® Nacho Cheese | 230 Cal |
| RUFFLES® All Dressed | 210 Cal |
Drinks Calories
| Drink Item | Calories |
|---|---|
| Pepsi® | 250 Cal |
| Diet Pepsi® | 0 Cal |
| Pepsi® Zero Sugar | 0 Cal |
| Dr Pepper® | 240 Cal |
| Brisk® Lemon Iced Tea | 150 Cal |
| Brisk® Zero Sugar Iced Tea | 0 Cal |
| Pure Leaf Lemon Iced Tea | 180 Cal |
| Pure Leaf Peach Iced Tea | 180 Cal |
| Pure Leaf Zero Sugar Lemon Iced Tea | 5 Cal |
| G2® Fruit Punch | 30 Cal |
| Tropicana® Orange Juice | 140 Cal |
| Aquafina® Water | 0 Cal |
| Celsius Peach Vibe | 10 Cal |
| Rockstar Fruit Punched | 250 Cal |
| Brisk® Lemonade | 150 Cal |
Subway Calories Canada PDF
You can download the complete Subway Canada Calories PDF below to explore detailed nutrition information for every menu item. The file includes calorie counts, total fat, saturated fat, sugar, protein, and sodium levels for sandwiches, wraps, bowls, salads, sauces, and more.
This official Subway Canada nutrition guide is the best way to check accurate calorie details before you order.
Conclusion
Subway Canada makes it easy to enjoy great taste while keeping an eye on calories. Whether you choose a light 6-inch sub like the Veggie Delite (220 Cal) or a protein-packed option like the Chicken Rancher (560 Cal), you can easily find something that fits your diet.
For those watching calories, wraps, salads, and power bowls offer plenty of variety with fewer carbs. If you prefer a hearty meal, items like the Meatball Marinara or Tuna Sub are satisfying but higher in calories.
Subway also provides gluten-free bread and detailed allergen information, helping customers with dietary needs make informed choices. Overall, this guide proves you can enjoy your favourite sandwiches, sides, and sauces at Subway while staying mindful of nutrition and portion size.
FAQs
What is the lowest-calorie item at Subway Canada?
The lowest-calorie option on the Subway Canada menu is the Veggie Delite 6-inch sub, with around 220 calories. It’s light, fresh, and filled with crunchy vegetables, making it a great pick for low-calorie diets.
What are the healthiest Subway options in Canada?
Some of the healthiest choices include the Turkey Breast, Rotisserie-Style Chicken, and Veggie Delite. You can make them even lighter by skipping cheese or choosing sauces like mustard or sweet onion.
Does Subway Canada offer gluten-free options?
Yes, Subway Canada offers a gluten-free bread option made in a certified gluten-free facility. However, cross-contact may still occur in restaurants, so those with allergies should ask staff before ordering.
Are Subway sauces high in calories?
Some sauces, like Mayonnaise or Garlic Aioli, are higher in calories and fat, while lighter choices like Mustard or Sweet Onion are better for low-calorie meals. Checking the Subway Canada nutrition chart helps you choose smartly.
